= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 47 results for your search.
Sort by: Beds - Baths - OSQFT - City/State - Price

Search Foreclosures

Commercial
  Price OSQFT City/State  
$280,000 to $280,000   Sewell, NJ View
$350,000 to $350,000   Newfield, NJ View
$550 to $550   Turnersville, NJ View
$1,300 to $1,300   Turnersville, NJ View
  $850 to $850   Turnersville, NJ View

$239,000   Sewell, NJ View
$269,000 3000 Franklinville, NJ View

$140,000 to $140,000   Sewell, NJ View

Condo
  Price Beds Baths City/State  

$114,000 to $114,000 2 1 Mays Landing, NJ View

Rental
  Price Beds Baths City/State  
$1,100 to $1,100 3 1 Paulsboro, NJ View

Single Family
  Price Beds Baths City/State  
$137,000 to $137,000 2 1 Pitman, NJ View
$275,000 to $275,000 4 2.5 Blackwood, NJ View

$139,000 to $139,000 3 1 Millville, NJ View
$225,000 to $225,000 3 1.5 Glassboro, NJ View
$197,900 to $197,900 3 1.5 Glassboro, NJ View
$190,000 to $190,000 5 1.5 Monroeville, NJ View

$269,000 to $269,000 3 2 West Deptford, NJ View

$250,000 to $250,000 4 2 Woodbury, NJ View

$179,000 to $179,000 4 2 Westville, NJ View

$180,000 to $180,000 4 2 Westville, NJ View
$599,000 to $599,000 4 2 Mullica Hill, NJ View

$270,000 to $270,000 5 2.5 Sewell, NJ View
$249,000 3 1 Sewell, NJ View
$209,000 3 2.1 Winslow, NJ View

$384,990 4   Sewell, NJ View
$265,000 3 2.2 Swedesboro, NJ View
$149,999 4 1 Pennsuaken, NJ View
$374,435 4 3 West Deptford, NJ View
$85,000 3 2 Paulsboro, NJ View
$465,000 4 2.5 Sewell, NJ View
$159,977 3   Blackwood, NJ View
$269,000 3 2 Cherry Hill, NJ View
  $169,000 3   Pine Hill, NJ View
  $259,900 to $259,900     Sewell, NJ View
  $259,900 to $259,900     Sewell, NJ View
  $259,900 to $259,900 3 1 Sewell, NJ View
  $125,000 3 1.5 Blackwood, NJ View
  $115,000 1 1 Turnersville, NJ View
  $143,500 3 1.5 Sewell, NJ View
  $250,000 3 3 Mantua, NJ View
  $235,000 3 3 Gibbstown, NJ View
$229,000 to $229,000 4 2 Franklinville, NJ View

$99,000 to $99,000 1 1.5 Pitman, NJ View
  $139,900 4 1 Woodbury, NJ View
$399,900 to $399,990 6 2.5 Southampton, NJ View
$169,900 3 1 Williamstown, NJ View

Town Home
  Price Beds Baths City/State  
$89,900 to $89,900 2 1.5 Sicklerville, NJ View